Our Products
SnapeaCrisps Original & Caesar Flavor
SnapeaCrisps originate from high quality sun-dried peas. Using new and unique technology, we created the world's first easily graspable, snow pea-shaped crisp!
We have come up with a product that is pleasing to the eye as well. In fact, although SnapeaCrisps are themselves peas, the product is innovative because it retains all the unique characteristics of the peas and, at the same time, removes the pet peeves traditionally associated with them.
This product contains 17% vegetable protein and 8% fiber that comes mostly from the skin of the peas. What's more, SnapeaCrisps contain an abundance of vitamins, iron, and calcium. SnapeaCrisps deliver the pea's natural nutrients in their entirety.
There are two types of flavors that can be chosen according to one's taste or the occasion. There is the Original, which has basic flavoring, and the Caesar that tastes like the popular salad. Along with carrots and celery sticks, the Original will not only go great with your favorite dip, but the dip will actually enhance the flavor of the crisps. Please give it a try.
Peas have been an important part of the human diet for approximately 8,000 years. In fact, remains of snow peas dating back to the New Stone Age (or around 4500 B.C.) have been found around a lake in Switzerland...in an Egyptian grave around the time of the pharaohs...and even in the ancient ruins of Troy. Peas have also been widely cultivated along the Mediterranean coast as well as in the area of Mesopotamia, and they continue to be an important agricultural crop influencing different cultures and their eating habits.
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size | 1oz (28g/about 22 pieces) | ||
| Servings Per Container | 3.3 | ||
| Amount Per Serving | |||
| Calories 150 | Calories from Fat 70 | ||
| % Daily Value | |||
| Total Fat | 8g | 12% | |
| Saturated Fat | 1g | 5% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 125mg | 5% | |
| Total Carbohydrate | 14g | 5% | |
| Dietary Fiber | 2g | 8% | |
| Sugars | less than 1g | ||
| Protein | 5g | ||
| Vitamin A | 0% | Vitamin C | 6% |
| Calcium | 6% | Iron | 4% |
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | < 65g | 80g | |
| Saturated Fat | < 20g | 25g | |
| Cholesterol | < 300mg | 300mg | |
| Sodium | < 2400mg | 2400mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
|
Calories per gram: Fat 9 · Carbohydrates 4 · Protein 4 |
|||
INGREDIENTS: GREEN PEAS, CORN OIL, RICE, SALT, CALCIUM CARBONATE, ASCORBIC ACID (VITAMIN C).
Allergen Information: Made in a facility that also manufactures products containing wheat, milk, soy, shirimp and fish.
| Nutrition Facts | |||
|---|---|---|---|
| Serving Size | 1oz (28g/about 22 pieces) | ||
| Servings Per Container | 3.3 | ||
| Amount Per Serving | |||
| Calories 150 | Calories from Fat 70 | ||
| % Daily Value | |||
| Total Fat | 8g | 12% | |
| Saturated Fat | 1g | 5% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 160mg | 7% | |
| Total Carbohydrate | 14g | 5% | |
| Dietary Fiber | 2g | 8% | |
| Sugars | less than 1g | ||
| Protein | 5g | ||
| Vitamin A | 0% | Vitamin C | 6% |
| Calcium | 6% | Iron | 4% |
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | < 65g | 80g | |
| Saturated Fat | < 20g | 25g | |
| Cholesterol | < 300mg | 300mg | |
| Sodium | < 2400mg | 2400mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
|
Calories per gram: Fat 9 · Carbohydrates 4 · Protein 4 |
|||
INGREDIENTS: GREEN PEAS, CORN OIL, SUGAR, RICE, SALT, CHEESE POWDER (MILK), YEAST EXTRACT POWDER, DEXTRINE, NATURAL FLAVOR (SPICE EXTRACT FLAVOR, CHEESE FLAVOR), CALCIUM CARBONATE, VINEGAR POWDER, CITRIC ACID, ASCORBIC ACID (VITAMIN C).
Allergen Information: Made in a facility that also manufactures products containing wheat, milk, soy, shirimp and fish.